<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//iqoptionwiki.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://iqoptionwiki.com/iq-option-fees-and-commissions/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option Fees and Commissions | Trading IQ Option Wiki]]></video:title>
			<video:publication_date>2021-09-05T13:44:10-07:00</video:publication_date>
			<video:description><![CDATA[Welcome to another new video from the Trading IQ Option Wiki channel. In this video, I will discuss in detail IQ Option Fees and Commissions.For more additio...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/VPwfj9NUluI</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/05/no-hidden-costs-iq-option.jpg</video:thumbnail_loc>
			<video:duration>290</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/iq-option-review/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option Review 2026: Fees, Payouts and Our Platform Test]]></video:title>
			<video:publication_date>2015-08-03T07:28:27+00:00</video:publication_date>
			<video:description><![CDATA[Our IQ Option review, updated 4 October 2026: payouts measured in 70 Practice trades, official fees and limits, licensing, and pros and cons.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/135240371?dnt=1&#038;app_id=122963</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/03/bollinger-strategy-for-iq-option.jpg</video:thumbnail_loc>
			<video:duration>72</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[IQ Option Review 2021 – The Lazy Traders ‘s Guide to Know Everything | Trading IQ Option Wiki]]></video:title>
			<video:publication_date>2021-08-08T07:15:39-07:00</video:publication_date>
			<video:description><![CDATA[For more additional information you can visit our website article about this video:https://iqoptionwiki.com/iq-option-review/Welcome to another new video...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Dqbo2QoNd2U</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/03/bollinger-strategy-for-iq-option.jpg</video:thumbnail_loc>
			<video:duration>293</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[IQ Option - Formula]]></video:title>
			<video:publication_date>2015-08-03T07:28:27+00:00</video:publication_date>
			<video:description><![CDATA[Start Trading - https://iqoption.com/?aff=97689&amp;afftrack=promo_formula&amp;external=1

What are binary options? - vimeo.com/135653429]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/135240371</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/03/bollinger-strategy-for-iq-option.jpg</video:thumbnail_loc>
			<video:duration>72</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/rsi-indicator-trading-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option strategy #2 | What is the ''RSI'' and how to use it]]></video:title>
			<video:publication_date>2019-08-19T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[In this video, I will go deep on how to read the relative strength index indicator also known as RSI, I  explain how to set it up and how to use this in your...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/bD9Pf84TOS8</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/rsi-technical-indicator-1.png</video:thumbnail_loc>
			<video:duration>409</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/bollinger-bands-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option Strategy #5 | Binary Option One Minute Trading with Bollinger Bands Strategy]]></video:title>
			<video:publication_date>2019-08-26T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[In this video tutorial, I will explain how to Setup and Read the Bollinger Bands indicator. and I show you how to use this in your IQ option strategy. We can...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/skCQFXqIlFk</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/bbands-iq-option-main.jpg</video:thumbnail_loc>
			<video:duration>524</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/macd-indicator-at-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option strategy #9 | How to Setup MACD Indicator]]></video:title>
			<video:publication_date>2019-08-30T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today I am presenting with another strategy video and in today's video, I will discuss about the MACD indicator. MACD is one of the most familiar indicators ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/I-w8rtWyRL4</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/macd-iq-option-1.png</video:thumbnail_loc>
			<video:duration>348</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/trade-triangle-pattern-at-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option Strategy #8 | Trading Bitcoin with The Triangle Pattern]]></video:title>
			<video:publication_date>2019-08-29T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today I will talk about a triangle pattern strategy. I find this very helpful to determine a breakout. Because of the popularity of Bitcoin, this triangle pa...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/6AixPLIzuV0</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/triangles-iq-option.jpg</video:thumbnail_loc>
			<video:duration>365</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/martingale-strategy-trading-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[Martingale Strategy on IQ Option is Dangerous! But Do We Use It?]]></video:title>
			<video:publication_date>2019-09-08T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today I want to talk about money management and the martingale system money management with binary options. It is very important and one of the most importan...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/O0oTLQQtXMs</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/martingale-at-iq-option.jpg</video:thumbnail_loc>
			<video:duration>497</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/best-time-trade-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[#1 Guide to Choosing the Best Time to Trade Binary Options on IQ option - IQ Option Wiki]]></video:title>
			<video:publication_date>2019-09-16T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Discover the best time to trade binary options on IQ Option platform. Here's the #1 guide to choosing the perfect trading hours on IQ Option. Get started.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/lLOXGznFCnY</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/03/time-zones.jpg</video:thumbnail_loc>
			<video:duration>165</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/first-binary-option-trade-on-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[How To Operate In IQ Option | IQ Option Wiki]]></video:title>
			<video:publication_date>2019-09-18T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Want to learn how to operate in IQ option? This is the beginner's guide to making your first trade. Learn more on our website and how to operate today.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/dM7W_OnRJSE</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/laptop-iq-option-screen.jpg</video:thumbnail_loc>
			<video:duration>421</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/trading-iq-option-smartphone-app/</loc>
		<video:video>
			<video:title><![CDATA[Trading on your smartphone? It's easier than you think.]]></video:title>
			<video:publication_date>2021-05-29T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Trading on your smartphone? It's easier than you think.https://iqoptionwiki.com/trading-iq-option-smartphone-app/Trading on your smartphone has never bee...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/609uaolq1SU</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/iq-option-with-iphone.jpg</video:thumbnail_loc>
			<video:duration>52</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/calculate-profit-in-cfd-at-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[What Is a CFD Contract? - Example Trading at IQ Option]]></video:title>
			<video:publication_date>2019-09-27T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today, I'm going to discuss about the CFD contract.Many new traders are confused about CFD contract. It's very important for being a successful trader.Stay w...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BLw1pZAz6l4</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/05/profit-calculation.jpg</video:thumbnail_loc>
			<video:duration>547</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/trading-plan-examples/</loc>
		<video:video>
			<video:title><![CDATA[How to Setup Your Trading Plan! | Important | IQ Option Wiki]]></video:title>
			<video:publication_date>2019-09-22T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Answer the questions in the commands down below, and Share your Trading Plan.-How long it will my trading plan be Used?-Asset and market to trade?-What tradi...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/hIfkoHo3Z1U</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/01/last-week-plan.jpg</video:thumbnail_loc>
			<video:duration>428</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/iq-option-good-trading-platform/</loc>
		<video:video>
			<video:title><![CDATA[The Truth About Binary Options 2019 | The scam Explained]]></video:title>
			<video:publication_date>2019-09-13T00:00:13-07:00</video:publication_date>
			<video:description><![CDATA[Today I'm going to talk about the binary options scam and explain how you can identify a scam.For many new traders, the primary question they have is, “Is th...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/xPolfe9F4k8</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/checking-company.jpg</video:thumbnail_loc>
			<video:duration>485</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/pigs-hoof-pattern-on-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[IQ Ooption Strategy #19 | Pig Hoof Pattern]]></video:title>
			<video:publication_date>2019-09-30T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today I'm going to talk about the pig hoof pattern which is very important for IQ option trading.Most of the new traders can't understand properly abut this ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/b1k05B1fEWc</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/pigs-nails.jpg</video:thumbnail_loc>
			<video:duration>455</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/bad-options-brokers/</loc>
		<video:video>
			<video:title><![CDATA[The Truth About Binary Options 2019 | The scam Explained]]></video:title>
			<video:publication_date>2019-09-13T00:00:13-07:00</video:publication_date>
			<video:description><![CDATA[Today I'm going to talk about the binary options scam and explain how you can identify a scam.For many new traders, the primary question they have is, “Is th...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/xPolfe9F4k8</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2023/10/man-in-suit-behind-the-trading-charts-1.png</video:thumbnail_loc>
			<video:duration>485</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/installing-iq-option-app-on-windows-and-mac/</loc>
		<video:video>
			<video:title><![CDATA[How to Download the IQ option App]]></video:title>
			<video:publication_date>2019-09-28T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[IQ Option a sophisticated platform that allows you to enjoy numerous trading instruments online. Get Instant access to the IQ Option download link here.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/sOg6FYjobFY</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/01/iq-option-app.jpg</video:thumbnail_loc>
			<video:duration>124</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[iq option demo account setup - video for beginners with strategy]]></video:title>
			<video:publication_date>2022-05-27T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[In this video, I will go over some extra tips and the necessary things you need to do for setting up your Iq option demo account.I will go over to refill you...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BFDWIqwGw_4</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/01/iq-option-app.jpg</video:thumbnail_loc>
			<video:duration>490</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/choosing-currency-pair-to-trade-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[Choice the Right Currency Pair for You | Trading IQ Option Wiki]]></video:title>
			<video:publication_date>2021-07-21T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Welcome to another new video from the Trading IQ Option Wiki channel. In this video, I will discuss in detail Choice the Right Currency Pair for You. Which C...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/RjwCiyHli1s</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/eurusd-chart.jpg</video:thumbnail_loc>
			<video:duration>215</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/identify-breakouts-at-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option Strategy #6 | Identify Support and Resistance Levels and the Breakouts Strategy!]]></video:title>
			<video:publication_date>2019-08-27T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today I'm going to discuss a little bit about market fundamentals and today's topic is very much important as it will cover the subject which you'll need to ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CMQUy2QM9qI</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/sup-res-iq-option.png</video:thumbnail_loc>
			<video:duration>665</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/use-sentiment-for-market-direction/</loc>
		<video:video>
			<video:title><![CDATA[Guide to Using IQ Options Market Segment Indicator | Trading IQ Option Wiki]]></video:title>
			<video:publication_date>2021-07-07T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Welcome to another new video from the Trading IQ Option Wiki channel. In this video, I will discuss in detail about Guide to Using the IQ Option Traders ’Sen...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/PIv50iljfwk</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/traders-sentiment-iq-option.jpg</video:thumbnail_loc>
			<video:duration>82</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/trading-railway-tracks-with-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option Strategy #16 - Railway Track Chart Pattern]]></video:title>
			<video:publication_date>2019-09-21T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today I'm going to talk about the railway track chart pattern which is very important.Actually this pattern is complicated for new traders but i explain it c...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/RKIqLXlxoRU</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/railroad.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Strategies]]></video:tag>
			<video:duration>280</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/method-to-win-trading-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[3 Completely legal IQ Option tricks to disrupt your trading. And 1 simple solution - IQ Option Wiki]]></video:title>
			<video:publication_date>2015-10-09T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Want to know the IQ Option tricks? Look no further. Here are three tricks options brokers use to take your money and simple way to avoid this. Learn today.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/VVxYOQS6ggk</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/commisions-when-trading.jpg</video:thumbnail_loc>
			<video:duration>126</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[Three Tricks Options Brokers Use to Take Your Money | Trading IQ Option Wiki]]></video:title>
			<video:publication_date>2021-08-01T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Welcome to another new video from the Trading IQ Option Wiki channel. In this video, I will discuss in detail the Three Tricks Options Brokers Use to Take Yo...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/kqeljeGaosw</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/commisions-when-trading.jpg</video:thumbnail_loc>
			<video:duration>189</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/parabolic-sar-indicator-at-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option Strategy #20 | Parabolic SAR Indicator]]></video:title>
			<video:publication_date>2019-10-01T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today I'm going to talk about the parabolic SAR indicator. Most of the new traders don't know about SR indicator. Join with me and know clearly about how to ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/2EPz3qzSuXA</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/parabolic-sar-iq-option.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Indicators]]></video:tag>
			<video:tag><![CDATA[Strategies]]></video:tag>
			<video:duration>391</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/heikin-ashi-candles/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option Strategy #11 | Heiken Ashi Trend Strategy]]></video:title>
			<video:publication_date>2019-09-01T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today I want to talk about a high energy candlestick. It is called Heikin Ashi Candlesticks.They are pretty much similar to Japanese candles.I will discuss h...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/sTwjO4_P7GA</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/japaneese-background.jpg</video:thumbnail_loc>
			<video:duration>282</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/become-vip-client-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[Guide to the IQ Option VIP Account | VIP Account Benefits | Trading IQ Option Wiki]]></video:title>
			<video:publication_date>2021-07-13T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Welcome to another new video from the Trading IQ Option Wiki channel. In this video, I will discuss in detail about Guide to the IQ Options VIP Account, VIP ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CNul7mTjhVQ</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/vip-at-iq-option.jpg</video:thumbnail_loc>
			<video:duration>162</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/fibonacci-levels-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[How to Use the Fibonacci Retracement Strategy on IQ Option #15]]></video:title>
			<video:publication_date>2019-09-20T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today I'm going to talk about the Fibonacci retracement strategy and how to use them on IQ option.It's always a problem for a new trader to use properly the ...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/3G4V1K3caDA</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/02/fibonacci-tools-at-iq-option.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Strategies]]></video:tag>
			<video:duration>451</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/slippage-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[What is slippage?]]></video:title>
			<video:publication_date>2018-07-19T14:05:48+00:00</video:publication_date>
			<video:description><![CDATA[What is slippage? EN. 

Start trading: https://iqoption.com/?aff=97689&amp;afftrack=tuts_cfd_whatisslippage&amp;external=1]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/280775404</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2020/12/What-is-slippage.jpg</video:thumbnail_loc>
			<video:duration>76</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/niels/">Niels Hammer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/expert-option-vs-iq-option/</loc>
		<video:video>
			<video:title><![CDATA[Expert Option Vs IQ Option – What you Need to Know | Trading IQ Option Wiki]]></video:title>
			<video:publication_date>2021-06-30T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[In this video, we from the Iq option wiki give you in-depth platform research about the 2 different brokers Expert Option and IQ Option.For more additional i...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/uzGnCnN32yw</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/03/iq-option-vs-expert-option.jpg</video:thumbnail_loc>
			<video:duration>231</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/iq-option-vs-olymp-trade/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option vs Olymp Trade – Indepth Platform Research]]></video:title>
			<video:publication_date>2021-06-13T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Here we discuss some of the key differences between Olymp trade and IQ Option, An In-depth research on both platforms.For more extra additional information c...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/lxYgw7PkfRY</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/03/iq-option-vs-olymp-trade.jpg</video:thumbnail_loc>
			<video:duration>216</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/iq-option-affiliate-program/</loc>
		<video:video>
			<video:title><![CDATA[IQ Option Affiliate Program Explained. 4+ Tips From Successful Affiliates - IQ Option Wiki]]></video:title>
			<video:description><![CDATA[Looking to learn more about the IQ Option affiliate program? You might think that the only way to earn money is by active trading. It's not. Discover today.]]></video:description>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/04/affiliate-iq-option.jpg</video:thumbnail_loc>
			<video:content_loc>https://iqoptionwiki.com/wp-content/uploads/2019/07/Mijn-commercial.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://iqoptionwiki.com/author/bart/">Bart Bregman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://iqoptionwiki.com/cfds-on-iq-option-made-simpler/</loc>
		<video:video>
			<video:title><![CDATA[What Is a CFD Contract? - Example Trading at IQ Option]]></video:title>
			<video:publication_date>2019-09-27T00:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Today, I'm going to discuss about the CFD contract.Many new traders are confused about CFD contract. It's very important for being a successful trader.Stay w...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/BLw1pZAz6l4</video:player_loc>
			<video:thumbnail_loc>https://iqoptionwiki.com/wp-content/uploads/2019/05/stocks-cfd-iq-option.jpg</video:thumbnail_loc>
			<video:duration>547</video:duration>
